| SIL | PFDavg (probability of failure on demand) | RRF | Description |
|---|---|---|---|
| Below SIL 1 | > 1×10⁻¹ | < 10 | Generally no SIL management required |
| SIL 1 | 1×10⁻¹ ~ 1×10⁻² | 10 ~ 100 | Risk reduction 10~100x |
| SIL 2 | 1×10⁻² ~ 1×10⁻³ | 100 ~ 1000 | Risk reduction 100~1000x |
| SIL 3 | 1×10⁻³ ~ 1×10⁻⁴ | 1000 ~ 10000 | High-risk scenario; redundant architecture + high diagnostic coverage required |
| > SIL 3 | ≤ 1×10⁻⁴ | ≥ 10000 | Multiple independent SIFs or special design recommended |
SIL calculator per IEC 61508/61511: compute PFDavg and risk reduction factor, then map to SIL 1-4 requirements for SIF rating.
Learn more about this tool →